<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wasca.net</title>
	<atom:link href="http://www.wasca.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wasca.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 21 Aug 2010 07:40:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Senators Back Market Basket CMS Reform</title>
		<link>http://www.wasca.net/?p=1664</link>
		<comments>http://www.wasca.net/?p=1664#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.wasca.net/?p=1664</guid>
		<description><![CDATA[More than 20 percent of US Senators signed a letter to CMS Administrator Donald Berwick, MD, asking his help in implementing the market basket index in the Medicare ASC payment system. Click here to read the letter. 
]]></description>
			<content:encoded><![CDATA[<p>More than 20 percent of US Senators signed a letter to CMS Administrator Donald Berwick, MD, asking his help in implementing the market basket index in the Medicare ASC payment system. <a href='http://www.wasca.net/wp-content/uploads/2010/08/US-Senate-letter-to-Dr.-Berwick-8-5-10-re-Market-Basket.pdf' target="_blank">Click here to read the letter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasca.net/?feed=rss2&amp;p=1664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least one governor is optimistic about a US Senate vote on additional Medicaid dollars</title>
		<link>http://www.wasca.net/?p=1656</link>
		<comments>http://www.wasca.net/?p=1656#comments</comments>
		<pubDate>Sat, 21 Aug 2010 06:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.wasca.net/?p=1656</guid>
		<description><![CDATA[Gov. Chris Gregoire is optimistic she won&#8217;t have to make deep cuts to  state programs following a key Senate vote on additional federal  Medicaid dollars.
The Senate voted 61-38 Wednesday morning to advance the bill, and is  expected to vote on it later Wednesday or Thursday. It would extend  programs enacted in last year&#8217;s stimulus law [...]]]></description>
			<content:encoded><![CDATA[<p>Gov. Chris Gregoire is optimistic she won&#8217;t have to make deep cuts to  state programs following a key Senate vote on additional federal  Medicaid dollars.</p>
<p>The Senate voted 61-38 Wednesday morning to advance the bill, and is  expected to vote on it later Wednesday or Thursday. It would extend  programs enacted in last year&#8217;s stimulus law to help preserve the jobs  of tens of thousands of teachers and other public employees.</p>
<p><a href="http://seattletimes.nwsource.com/html/localnews/2012530663_apwabudgetmedicaidmoney1stld.html" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasca.net/?feed=rss2&amp;p=1656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Cut Back on Visits to Doctor</title>
		<link>http://www.wasca.net/?p=1654</link>
		<comments>http://www.wasca.net/?p=1654#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.wasca.net/?p=1654</guid>
		<description><![CDATA[WSJ says insured Americans are using fewer medical services, raising  questions about whether patients are consuming less health care as they  pick up a greater share of the costs. Read more here.
]]></description>
			<content:encoded><![CDATA[<p>WSJ says insured Americans are using fewer medical services, raising  questions about whether patients are consuming less health care as they  pick up a greater share of the costs. <a href="http://online.wsj.com/article/SB10001424052748703940904575395603432726626.html?mod=googlenews_wsj" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasca.net/?feed=rss2&amp;p=1654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Infection Deaths Caused by Ignorance and Neglect, Survey Finds</title>
		<link>http://www.wasca.net/?p=1648</link>
		<comments>http://www.wasca.net/?p=1648#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Infection]]></category>

		<guid isPermaLink="false">http://www.wasca.net/?p=1648</guid>
		<description><![CDATA[Deadly yet easily preventable bloodstream infections continue to plague American hospitals because facility administrators fail to commit resources and attention to the problem, according to a survey of medical professionals released Monday.
Click here to read more.
]]></description>
			<content:encoded><![CDATA[<p>Deadly yet easily preventable bloodstream infections continue to plague American hospitals because facility administrators fail to commit resources and attention to the problem, according to a survey of medical professionals released Monday.</p>
<p><a href="http://www.aarp.org/health/doctors-hospitals/news-07-2010/hospital_infection_cause_by_infection_and_neglect.html" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasca.net/?feed=rss2&amp;p=1648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors&#8217; lobby losing clout on Hill</title>
		<link>http://www.wasca.net/?p=1645</link>
		<comments>http://www.wasca.net/?p=1645#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.wasca.net/?p=1645</guid>
		<description><![CDATA[Months after delivering its crucial endorsement of the health care overhaul, the American Medical Association has found itself with fewer friends on Capitol Hill and more critics questioning its lobbying savvy.
Its troubles couldn’t come at a worse time: It is more dependent than ever on having allies in Congress, thanks to the growing number of [...]]]></description>
			<content:encoded><![CDATA[<p>Months after delivering its crucial endorsement of the health care overhaul, the American Medical Association has found itself with fewer friends on Capitol Hill and more critics questioning its lobbying savvy.</p>
<p>Its troubles couldn’t come at a worse time: It is more dependent than ever on having allies in Congress, thanks to the growing number of Medicare patients.</p>
<p><a href="http://www.politico.com/news/stories/0710/39586.html" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasca.net/?feed=rss2&amp;p=1645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Berwick &#8212; Bigger Than Kagan</title>
		<link>http://www.wasca.net/?p=1643</link>
		<comments>http://www.wasca.net/?p=1643#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>

		<guid isPermaLink="false">http://www.wasca.net/?p=1643</guid>
		<description><![CDATA[Barack Obama&#8217;s incredible &#8220;recess appointment&#8221; of Dr. Donald Berwick to head the Centers for Medicare and Medicaid Services (CMS) is probably the most significant domestic-policy personnel decision in a generation. It is more important to the direction of the country than Elena Kagan&#8217;s nomination to the Supreme Court.
Click here to read more.
]]></description>
			<content:encoded><![CDATA[<p>Barack Obama&#8217;s incredible &#8220;recess appointment&#8221; of Dr. Donald Berwick to head the Centers for Medicare and Medicaid Services (CMS) is probably the most significant domestic-policy personnel decision in a generation. It is more important to the direction of the country than Elena Kagan&#8217;s nomination to the Supreme Court.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703792704575367020548324914.html?KEYWORDS=Berwick%3A+Bigger+Than+Kagan" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasca.net/?feed=rss2&amp;p=1643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASCA&#8217;s Response to JAMA Study</title>
		<link>http://www.wasca.net/?p=1636</link>
		<comments>http://www.wasca.net/?p=1636#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.wasca.net/?p=1636</guid>
		<description><![CDATA[WASCA STATEMENT RE: JUNE 9, 2010 JAMA ARTICLE
For Attribution to William Portuese, MD
President, Washington Ambulatory Surgery Center Association
The Journal of the American Medical Association (JAMA) recently reported on a pilot study concerning adherence to new infection control practices prescribed by the Centers for Disease Control and Prevention (CDC).
The study of 68 Ambulatory Surgery Centers (ASCs) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-decoration: underline;">WASCA STATEMENT RE: JUNE 9, 2010 JAMA ARTICLE</span></p>
<p style="text-align: center;">For Attribution to William Portuese, MD<br />
President, Washington Ambulatory Surgery Center Association</p>
<p>The Journal of the American Medical Association (JAMA) recently reported on a pilot study concerning adherence to new infection control practices prescribed by the Centers for Disease Control and Prevention (CDC).</p>
<p><span style="text-decoration: underline;">The study of 68 Ambulatory Surgery Centers (ASCs) in three states &#8211; Maryland, North Carolina and Oklahoma &#8211; does not reflect our experience in Washington.</span></p>
<p>Research in our state shows that ASCs meet the highest standards for quality care, consistent with CDC prescribed practices. According to the 2009 Quality Research Initiative, ASC facilities reported fewer than 1% post-operative infections (253 out of 275,992 surgeries performed in 2007).</p>
<div>It’s significant to note that:</div>
<ul>
<li> All ASCs are regulated by the Washington State Department of Health (DOH), which requires rigorous written infection control and surveillance programs.</li>
</ul>
<ul>
<li> All WASCA members – licensed ambulatory surgical facilities and office-based surgery sites – are certified or accredited by Medicare or other national accreditation bodies.</li>
</ul>
<ul>
<li> The WASCA and DOH jointly conduct infection control education seminars for ASCs.</li>
</ul>
<p>Additionally, WASCA is actively engaged with the DOH Infection Control Workgroup to reduce “systemic” risk of acquiring and transmitting communicable disease.</p>
<p>Infection control is a serious challenge facing all health care providers, regardless of practice setting. WASCA members are pioneering best practices to achieve 100% compliance with infection control standards, and 100% patient safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasca.net/?feed=rss2&amp;p=1636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information about Fraud and Abuse Laws</title>
		<link>http://www.wasca.net/?p=1536</link>
		<comments>http://www.wasca.net/?p=1536#comments</comments>
		<pubDate>Thu, 13 May 2010 01:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wasca.net/?p=1536</guid>
		<description><![CDATA[Your ASC needs to know more about recent changes in fraud and abuse laws enacted as part of national health care reform now since some changes went into effect on January 1, 2010.  Join us at ASCs 2010 to hear ASC Association regulatory counsel Ron Wisor describe what you need to know to make [...]]]></description>
			<content:encoded><![CDATA[<p>Your ASC needs to know more about recent changes in fraud and abuse laws enacted as part of national health care reform now since some changes went into effect on January 1, 2010.  Join us at ASCs 2010 to hear ASC Association regulatory counsel Ron Wisor describe what you need to know to make sure your ASC is compliant.  Register today at <a href="http://www.ascassociation.org/ascs2010" target="_blank">www.ascassociation.org/ascs2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasca.net/?feed=rss2&amp;p=1536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Legislation Would Let Patients Compare Costs at Hospitals &amp; ASCs</title>
		<link>http://www.wasca.net/?p=1534</link>
		<comments>http://www.wasca.net/?p=1534#comments</comments>
		<pubDate>Thu, 13 May 2010 01:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Patient Education]]></category>

		<guid isPermaLink="false">http://www.wasca.net/?p=1534</guid>
		<description><![CDATA[The ASC industry supports a bill that would require hospitals and ASCs to publicly disclose what they charge for services, as well as quality data on those services.
Click here to read more.
]]></description>
			<content:encoded><![CDATA[<p>The ASC industry supports a bill that would require hospitals and ASCs to publicly disclose what they charge for services, as well as quality data on those services.</p>
<p><a href="http://www.outpatientsurgery.net/news/2010/05/4" target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasca.net/?feed=rss2&amp;p=1534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem withdraws rate hike request</title>
		<link>http://www.wasca.net/?p=1532</link>
		<comments>http://www.wasca.net/?p=1532#comments</comments>
		<pubDate>Thu, 06 May 2010 02:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.wasca.net/?p=1532</guid>
		<description><![CDATA[California health insurer Anthem Blue Cross canceled rate hikes of as  much as 39% for thousands of California policyholders Thursday after  state regulators said the plan was &#8220;seriously flawed.&#8221;
Click here to read more.
]]></description>
			<content:encoded><![CDATA[<p>California health insurer Anthem Blue Cross canceled rate hikes of as  much as 39% for thousands of California policyholders Thursday after  state regulators said the plan was &#8220;seriously flawed.&#8221;</p>
<p><a href="http://bulletin.aarp.org/yourhealth/policy/articles/anthem_blue_cross_withdraws_request_for_rate_hikes.html?cmp=NLC-RSS-DAILY-BULLETIN" target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasca.net/?feed=rss2&amp;p=1532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
